ISEP members are setting standards across the world. Gain professional recognition for your work and experience in sustainability and environment with our graded professional membership levels, demonstrate your commitment sustainability with our affiliate membership or start your journey with student level membership.
| Breakdown of Price | ||||||
| Price | ISEP Membership Fee | ISEP Application Fee | SocEnv Application Fee | SocEnv Fee | VAT* | |
| Student | £33 | £33 | ||||
| Affiliate | £165 | £165 | ||||
| Graduate (First Year) | £54 | £54 | ||||
| Associate | £279 | £176 | £103 | |||
| Associate (Exam Exempt) | £176 | £176 | ||||
| Practitioner | £353 | £215 | £138 | |||
| Practitioner & REnvP | £449 | £215 | £138 | £72 | £20 | £4 |
| Full | £570 | £234 | £336 | |||
| Full Member & CEnv | £702 | £234 | £336 | £108 | £20 | £4 |
| Fellow | £604 | £268 | £336 | |||
| Retired | £68 | £68 | ||||
*NB: Admin fees are subject to VAT for ISEP members resident in the UK
| Breakdown of Price | |||||
| Price | ISEP Renewal Fee | SocEnv Renewal Fee | SocEnv Admin Fee | VAT* | |
| Student | £33 | £33 | |||
| Affiliate | £165 | £165 | |||
| Graduate (Second Year) | £109 | £109 | |||
| Graduate (Third Year & Beyond) | £165 | £165 | |||
| Associate | £176 | £176 | |||
| Practitioner | £215 | £215 | |||
| Practitioner & REnvP | £263 | £215 | £36 | £10 | £2 |
| Full | £234 | £234 | |||
| Full Member & CEnv | £300 | £234 | £54 | £10 | £2 |
| Fellow | £268 | £268 | |||
| Fellow & CEnv | £334 | £268 | £54 | £10 | £2 |
| Retired | £68 | £68 | |||
*NB: Admin fees are subject to VAT for ISEP members resident in the UK
| Breakdown of Price | |||||
| Price | ISEP Upgrade Fee | SocEnv Renewal Fee | SocEnv Admin Fee | VAT* | |
| Graduate | £0 | £0 | |||
| Associate | £103 | £103 | |||
| Associate (Exam Exempt) | £103 | £103 | |||
| Practitioner | £138 | £138 | |||
| Practitioner & REnvP | £234 | £138 | £72 | £20 | £4 |
| Full | £336 | £336 | |||
| Full Member & CEnv | £468 | £336 | £108 | £20 | £4 |
| Fellow | £336 | £336 | |||
*NB: Admin fees are subject to VAT for ISEP members resident in the UK
ISEP members are getting recognised through our specialist registers. There are three different registers to choose from: Environmental Auditor Register, EIA Practitioners Register, ESOS Register or Carbon Accountants Register.
| Breakdown of Price | |||||
| Price | ISEP Membership Fee | Training Fee | Application Fee | VAT* | |
| Principal Environmental Auditor | £543.00 | £165.00 | £315.00 | £63.00 | |
| Environmental Auditor | £376.20 | £165.00 | £176.00 | £35.20 | |
| Associate Environmental Auditor | £225.00 | £165.00 | £50.00 | £10.00 | |
| Lead Environmental Management System Auditor | £269.40 | £165.00 | £87.00 | £17.40 | |
| Environmental Management System Auditor | £231.00 | £165.00 | £55.00 | £11.00 | |
| ESOS Lead Assessor Training Workshop only | £579.60 | £483.00 | £96.60 | ||
| ESOS Lead Assessor including 1 day training | £614.40 | £512.00 | £102.40 | ||
| ESOS Lead Assessor (application only) | £181.20 | £151.00 | £30.20 | ||
| Principal Environmental Impact Assessor | £543.00 | £165.00 | £315.00 | £63.00 | |
| Registered Environmental Impact Assessor | £376.20 | £165.00 | £176.00 | £35.20 | |
| Associate Environmental Impact Assessment | £225.00 | £165.00 | £50.00 |
£10.00 |
|
| Technical Associate Carbon Accounting (via Training)** | £60.00 | £50.00 |
£10.00 |
||
*NB: Admin fees are subject to VAT for ISEP members resident in the UK
**Free for first year. Then charged at the ISEP Affiliate rate (if no other membership level is applicable) from year 2 onwards
| Breakdown of Price | |||
| Price | Renewal Fee | VAT* | |
| Principal Environmental Auditor | £50.40 | £42 | £8.40 |
| Environmental Auditor | £50.40 | £42 | £8.40 |
| Associate Environmental Auditor | £50.40 | £42 | £8.40 |
| Lead Environmental Management System Auditor | £50.40 | £42 | £8.40 |
| Environmental Management System Auditor | £50.40 | £42 | £8.40 |
| ESOS Lead Assessor | £50.40 | £42 | £8.40 |
| Principal Environmental Impact Assessor | £50.40 | £42 | £8.40 |
| Registered Environmental Impact Assessor | £50.40 | £42 | £8.40 |
| Associate Environmental Impact Assessment | £50.40 | £42 | £8.40 |
| Technical Associate Carbon Accountant | £50.40 | £42 | £8.40 |
*NB: Admin fees are subject to VAT for ISEP members resident in the UK
| Equivalent monthly increase | |
| Student | £0.17 |
| Affiliate | £0.83 |
| Graduate | £0.83 |
| Associate | £0.83 |
| Practitioner | £1.08 |
| Practitioner / Registered Environmental Practitioner | £1.23 |
| Full | £1.17 |
| Full / Chartered Environmentalist | £1.38 |
| Fellow | £1.33 |
| Fellow / Chartered Environmentalist | £1.54 |
| Retired | £0.33 |
I’m a Student member; how much will my next renewal cost?
As standard, your renewal will be £33. We recognise that when joining and renewing your ISEP Membership, you are making an investment in your future so we want to do all we can to help you budget for that investment.
If your University is (or becomes) an ISEP for Universities Partner, you will be pleased to hear that your Student Membership services will be completely free of charge.
If you would like to get some information on how your University can become an ISEP for Universities Partner – which would save you and all your course mates £33 per year – get your Course Leader to find out more here.
We cannot refund any Membership renewal payments you may have already made if your Student renewal date was/is before 1st April, as this new fee structure is applicable only after that date.
Why has ISEP changed some joining and renewal fees?
With the current inflationary pressures, many of our operating costs have increased and so it has proved necessary to cover some of these rising costs with an increase to our membership fees.
Please be assured that we remain committed to using the income from our fees efficiently and responsibly, while continuing to invest in new and improved services that benefit all of our members and partners.